Okhla Industrial Estate, New Delhi, Delhi
GST No. 07AUCPP2471J1ZH
Call 08043878707 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1 ton/day |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Source | Electric |
| Voltage | 440 V |
| Warranty | 1 Year |
| Weight | 3000 kg |
| Brand | Paul Engineering |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power Consumption | 1.5 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 2000 Rolls/Day |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Material | Mild Steel |
| Weight | 500 kg |
| Phase | Single Phase / Three Phase |
| Frequency | 50 Hz |
| Usage | Toilet Paper Roll Making |
| Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Production Capacity | 1800 Rolls/Day |
| Voltage | 220 V |
| Power | 2 HP |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Brand | Paul Engineering |
| Country of Origin | Made in India |
| Power Source | Electric |
| Automation Grade | Automatic |
View Complete details
| Automation Grade | Semi Automatic |
| Weight | 1500 |
View Complete details
Minimum Order Quantity: 1 Piece