Minimum Order Quantity | 10 Piece |
Production Capacity | 2500 Rolls/Day |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 1.5 kW |
Weight | 700 kg |
Warranty | 1 Year |
Brand | Paul Engineering |
Minimum Order Quantity | 10 Piece |
Capacity | 1 ton/day |
Automation Grade | Automatic |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 440 V |
Warranty | 1 Year |
Weight | 3000 kg |
Brand | Paul Engineering |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Consumption | 1.5 kW |
Minimum Order Quantity | 1 Piece |
Production Capacity | 2000 Rolls/Day |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Voltage | 220 V |
Weight | 500 kg |
Phase | Single Phase / Three Phase |
Usage | Toilet Paper Roll Making |
Power Source | Electric |
Frequency | 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Production Capacity | 1800 Rolls/Day |
Automation Grade | Automatic |
Voltage | 220 V |
Power | 2 HP |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | Paul Engineering |
Country of Origin | Made in India |
Power Source | Electric |