Okhla Industrial Estate, New Delhi, Delhi
GST No. 07AUCPP2471J1ZH
Call 08043878707 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 1000 Rolls/day |
| Machine Material | Mild Steel |
| Power Consumption | 3 HP |
| Automation Grade | Automatic |
| Usage/Application | Aluminum Foil Rewinding |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 V |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Production Capacity | 2500 Rolls/day |
| Brand | Paul Engineering |
| Power Consumption | 2 HP |
| Usage/Application | Aluminium Foil Rewinding Machine |
| Frequency | 50 Hz |
| Machine Weight | 250 kg |
| Maximum Foil Width | 14 width |
| Phase | Single |
| Voltage | 220 - 240V |
Additional Information:
View Complete details