Okhla Industrial Area, New Delhi, Delhi
GST No. 07AUCPP2471J1ZH
Approx. Rs 3.1 Lakh / UnitGet Latest Price
Product Details:Production Capacity | 2200-2500 Pieces Per Hour |
Automation Grade | Semi-Automatic |
Raw Material | Paper |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Power | 1.5 kW |
Phase | 1 Phase |
Weight | 600-700 kg |
Warranty | 1 Year |
Country Of Origin | India |
Additional Information:
Approx. Rs 3.1 Lakh / UnitGet Latest Price
Product Details:Capacity | 2000-2400 Pieces Per Hour |
Brand/Make | Paul Engineering |
Automation Grade | Semi-Automatic |
Phase | 1 Phase |
Power Source | Electric |
Voltage | 220 V |
Warranty | 1 Year |
Weight | 600-700 kg |
Frequency | 50 Hz |
Power Consumption | 1.5 kW |
Explore More Products
Reviewed by 41 Users
Most Relevant Reviews
© Paul Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited