Okhla Industrial Area, New Delhi, Delhi
GST No. 07AUCPP2471J1ZH
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Raw Material | Aluminium Foil |
Power Consumption | 1 Unit Per Hour |
Automatic Grade | Semi-Automatic |
Brand | Paul Engineering |
Material | Mild Steel |
Voltage | 220 V |
Weight | 500 Kg |
Frequency | 50 Hz |
Phase | Single/Three |
Production Capacity | 550-600 Rolls of 9 Mtr in 8 Hr |
Foil Width | 12-20 inch |
Additional Information:
Explore More Products
Reviewed by 41 Users
Most Relevant Reviews
© Paul Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited