Okhla Industrial Estate, New Delhi, Delhi
GST No. 07AUCPP2471J1ZH
Call 08043878707 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Foil Thickness | 11 micron |
| Roll Width | 450 mm |
| Production Speed | 150 m/min |
| Power Load | 5 kW |
| Max Roll Dia | 500 mm |
| Usage/Application | Aluminium Foil Making |
| Power Source | Electric |
| Material | MS |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Cutting Type | Hydraulic |
| Power | 1 kW |
| Weight | 500 Kg |
| Capacity | 2500 Rolls/Day |
| Warranty | 1 Year |
| Brand | Paul Engineering |
| Automation Grade | Semi automatic |
| Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 1000 Rolls/day |
| Production Capacity(Roll/Day) | 400 Rolls/Day |
| Automation Grade | Semi Automatic |
| Machine Material | Mild Steel |
| Usage/Application | Aluminium Foil Making |
| Brand | Paul Engineering |
| Material | MS (Machine) |
| Power Consumption | 2 HP |
| Cutting Type | Hydraulic |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Foil Type | Butter Paper, Aluminium Foil |
| Parent Roll Width | 300 mm |
| Finished Roll Length | 9 m |
| Material | Mild Steel |
| Machine Speed | 40 m/min |
| Core ID | 25 mm |
| Automation Grade | Semi Automatic |
| Usage/Application | Aluminium Foil Making |
| Brand | Paul Engineering |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 3 HP |
| Cutting Type | Hydraulic |
| Production Capacity | 900 Rolls/day |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details