Okhla Industrial Area, New Delhi, Delhi
GST No. 07AUCPP2471J1ZH
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Napkin Type | N/Z Fold |
Driven Type | Electric |
Operation Mode | Automatic |
Brand/Make | Paul Engineering |
Dimension | 15 Ft x 4 ft x 6 ft |
Parent Roll Diameter | 20 cm to 40 cm |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single/Three |
Folding Size | 230L x 230W mm Width can be adjustable |
Power | 3 kW |
Body Material | Mild Steel |
GSM Required | 15 to 40 GSM |
Motor Power | 2 HP each Motors |
Weight | 2200 Kg |
Capacity | 25000 Pcs Per Hour |
Warranty | 1 Year |
Brand | Paul Engineering |
Additional Information:
Approx. Rs 18.5 Lakh / UnitGet Latest Price
Product Details:Napkin Type | N Fold |
Capacity | 60-100m/min (2 Line, 4 Line, 8 Line) |
Driven Type | Electric |
Operation Mode | Automatic |
Voltage | 380V |
Phase | 3 Phase |
Folding Size | 230L x 230W mm Width can be adjustable |
Usage/Application | Industrial |
Weight | 2000 kg |
Warranty | 1 Year |
Napkin Thickness | 30-40 GSM |
Approx. Rs 16.5 Lakh / UnitGet Latest Price
Product Details:Napkin Type | Facial |
Operation Mode | Automatic |
Power Source | Electric |
Material | MS and SS |
Voltage | 380V |
Frequency | 50 Hz |
Phase | 3 Phase |
Power | 7.0 kW |
Folding Size | 100 L x 140-200 W mm |
Usage/Application | Industrial |
Production Capacity | 800-1000 Pieces/ min |
Warranty | 1 Year |
Napkin Thickness | 14 gsm - 18gsm |
Brand | Paul Engineering |
Additional Information:
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 25000 pcs per Hour |
Machine Type | Automatic |
Napkin Type | 1/4 Fold |
Driven Type | Electric |
Voltage | 230V |
Frequency | 50 Hz |
Phase | 1 Phase |
Folding Size | 30x30 cm (Can vary) |
GSM Required | 15 to 34 GSM |
Motor Power | 2 HP (2 Motors Each) |
Size | 15 Ft x 4 Ft x 6 ft |
Brand | Paul Engineering |
Additional Information:
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 2,00,000 to 2,50,000 pieces / 8 HRS |
Voltage | AC 220 Volts |
Napkin Type | N/Z Fold |
Driven Type | Electric |
Phase | Single Phase |
Body Material | Mild Steel |
Folding Size | 230L x 230W mm Width can be adjustable |
Space Required | 15ft x4.5 ft x 6ft |
Counting System | Automatic |
Speed Controller | Variable Pulley |
Machine Motor | 2HP DC Motor |
Machine Weight | 2200 Kg to 2400 Kg |
Transmission | Timing Belts |
Controlling System | Control Panel |
Power Consumption | 2.5 Units Per Hour |
Embossing Unit | Single Embossing / Double Embossing |
Printing Unit | Single Printing / Double Printing |
Roll Diameter | 1200 mm |
Approx. Rs 19.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 60-100m/min |
Voltage | 220 V |
Napkin Type | N/Z Fold |
Driven Type | Electric |
Brand/Make | Paul Engineering |
Phase | 1 Phase |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Frequency | 50 Hz |
GSM Required | 15 to 40 GSM |
Power Consumption | 3 kW |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Capacity | 25000 pcs per hour |
Napkin Type | N/Z Fold |
Driven Type | Electric |
Voltage | 230V |
Frequency | 50 Hz |
Phase | 1 Phase |
Automatic Grade | Automatic |
GSM Required | 15 to 40 GSM |
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 25000 pcs per hour |
Machine Type | Automatic |
Napkin Type | N/Z Fold |
Driven Type | Electric |
Voltage | 230V |
Frequency | 50 Hz |
Phase | 1 Phase |
Folding Size | 230L x 230W mm Width can be adjustable |
GSM Required | 20 to 50 GSM |
Motor Power | 2 HP of 2 Motor each |
Size | 15 ft x 4 ft x 6 ft |
Output Power | 3 kW |
Brand | Paul Engineering |
Explore More Products
Reviewed by 41 Users
Most Relevant Reviews
© Paul Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited