Okhla Industrial Estate, New Delhi, Delhi
GST No. 07AUCPP2471J1ZH
Call 08043878707 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity(Sheet/Hr) | 400 |
| Machine Type | folding |
| Voltage | 220-440 |
| Napkin Type | 1/4 fold |
| Driven Type | Electric |
| Brand/Make | Paul Engineering |
| Parent Roll Diameter | 1200mm |
| Phase | 1-3 phase |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Tissue Paper Making Machine |
| Production Capacity(Sheet/Hr) | 1000 |
| Machine Type | folding |
| Voltage | 220-440 |
| Napkin Type | 1/4 to 1/16 fold |
| Driven Type | Electric |
| Brand/Make | paul engineering |
| Parent Roll Diameter | 1200mm |
| Phase | 1-3 phase |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Tissue Paper Making Machine |
| Machine Capacity | 10-20 ton/day |
| Driven Type | Electric |
| Phase | 1-3 |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity(Rolls/Day) | 20000 |
| Production Capacity(Sheet/Hr) | 1000 |
| Automation Grade | Semi Automatic |
| Type of Machine | Paper Roll Making Machine |
| Voltage | 220-440 |
| Phase | 1-3 phase |
| Machine Type | rewinding |
| Napkin Type | roll |
| Driven Type | Electric |
| Brand/Make | Paul Engineering |
| Parent Roll Diameter | 1200mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Tissue Paper Making Machine |
| Machine Type | filling machine |
| Voltage | 220-440 |
| Driven Type | Electric |
| Brand/Make | paul engineering |
| Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Tissue Paper Making Machine |
| Machine Type | folding |
| Voltage | 220-440 |
| Napkin Type | 1/4 |
| Driven Type | Electric |
| Brand/Make | Paul Engineering |
| Parent Roll Diameter | 1200mm |
| Phase | 1-3 |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity(Rolls/Day) | 10000 |
| Type of Machine | Tissue Paper Making Machine |
| Automation Grade | Semi Automatic |
| Voltage | 220-440 |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Tissue Paper Making Machine |
| Voltage | 220-440 V |
| Napkin Type | 1/4th fold |
| Driven Type | Electric |
| Brand/Make | Paul Machine |
| Parent Roll Diameter | 180mm to 500mm x1200mm |
| Phase | 1 or 3 phase |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece