Minimum Order Quantity | 10 Piece |
Driven Type | Electric |
Operation Mode | Semi-Automatic |
Dimension | 15 Ft x 4 ft x 6 ft |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power | 3 kW |
Body Material | Mild Steel |
GSM Required | 40 GSM |
Motor Power | 2 HP |
Weight | 2200 kg |
Capacity | 25000 Pieces/hr |
Warranty | 1 Year |
Brand | Paul Engineering |
Minimum Order Quantity | 10 piece |
Type of Machine | Tissue Paper Making Machine |
Driven Type | Electric |
Capacity | 28000 Pieces/hr |
Machine Type | Bandsaw |
Usage/Application | Tissue Paper Making |
Brand/Make | Paul Engineering |
Weight | 1600 Kg |
Voltage | 220 V |
Phase | Three Phase |
Automation Grade | Automatic |
Frequency | 50 Hz |
Material | MS (Machine) |
Country of Origin | Made in India |
· Paper breakage sensor
· Paper count Sensor
· Reel Adjuster
· high Quality BandSaw cutting system
· Export Quality Embossing Roller
· Heavy Duty
· High Production
· Mild Steel plates and section are used
· High Quality electrical are used.
· Parts of machine is hard chrome
· DC Drive system or AC Drive System As per requirement
· Viberation less Machine
Minimum Order Quantity | 10 Piece |
Type of Machine | Tissue Paper Making Machine |
Capacity | 30000 Pieces/hr |
Machine Type | Automatic |
Voltage | 220 V |
Driven Type | Electric |
Brand/Make | Paul Engineering |
Phase | Single Phase |
Frequency | 50 Hz |
Material | MS (Machine) |
Motor Power | 2 HP |
Power Source | Electric |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Type of Machine | Tissue Paper Making Machine |
Machine Type | Automatic |
Napkin Type | Facial Tissue Paper |
Power | 7.0 kW |
Driven Type | Electric |
Material | Mild Steel (Machine) |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three Phase |
Usage/Application | Facial Tissue Paper Making |
Napkin Thickness | 18 GSM |
Warranty | 1 Year |
Brand | Paul Engineering |
Minimum Order Quantity | 10 Piece |
Type of Machine | Tissue Paper Making Machine |
Capacity | 29000 Pieces/hr |
Voltage | 220 V |
Driven Type | Electric |
Phase | Single Phase |
Body Material | Mild Steel |
Machine Motor | 2HP DC Motor |
Machine Weight | 2200 kg |
Machine Size | 15ft x4.5 ft x 6ft |
Country of Origin | Made in India |
Type of Machine | Tissue Paper Making Machine |
Machine Type | Automatic |
Voltage | 220 V |
Driven Type | Electric |
Brand/Make | Paul Engineering |
Phase | Three |
Automation Grade | Automatic |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type of Machine | Tissue Paper Making Machine |
Driven Type | Electric |
Machine Type | Bandsaw |
Napkin Type | 1/4 |
Packaging Type | Manual/Automatic |
Brand/Make | Paul Engineering |
Model Name/Number | PE0002 |
Weight | 2500 kgs |
Voltage | 220 V |
· Paper breakage sensor
· Paper count Sensor
· Reel Adjuster
· high Quality BandSaw cutting system
· Online printing registration.
· Export Quality Embossing Roller
· Heavy Duty
· High Production
· Mild Steel plates and section are used
· High Quality electrical are used.
· Parts of machine is hard chrome
· DC Drive system or AC Drive System As per requirement
· Viberation less Machine