Minimum Order Quantity | 1 Piece |
Capacity | 25000 Napkins per Hour |
Voltage | 220 V Single Phase |
Parent Roll Diameter | 1200 |
Brand/Make | Paul Engineering |
Napkin Type | 1/6 Fold/L Fold |
Driven Type | Electric |
Type of Machine | Tissue Paper Making Machine |
Machine Type | Automatic |
Phase | Single |
Automation Grade | Automatic |
The Automatic 1/6 Fold or L fold Paper Napkin Machines are efficient, reliable and easy to operate machines. The high speed paper folder is quite useful for deal in supplying big quantity.
Our Paper Napkin Machine is manufactured using high quality base materials due to which it is highly efficient and thus renders consistent performance.Minimum Order Quantity | 1 No |
Brand | Paul Engineering |
Voltage | 230V |
Phase | 1 Phase |
Folding Size | 30x30 cm (Can vary) |
GSM Required | 15 to 34 GSM |
Machine Type | Automatic |
Napkin Type | 1/4 Fold |
Frequency | 50 Hz |
Motor Power | 2 HP (2 Motors Each) |
Size | 15 Ft x 4 Ft x 6 ft |
Capacity | 25000 pcs per Hour |
Automation Grade | Automatic |
Driven Type | Electric |
Capacity | 25000 pcs per hour |
Napkin Type | N/Z Fold |
Driven Type | Electric |
Voltage | 230V |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Phase | 1 Phase |
GSM Required | 15 to 40 GSM |
*Your information is safe with us.
Napkin Type | N/Z Fold |
Driven Type | Electric |
Operation Mode | Automatic |
Brand/Make | Paul Engineering |
Dimension | 15 Ft x 4 ft x 6 ft |
Voltage | 230 V |
Parent Roll Diameter | 20 cm to 40 cm |
Frequency | 50 Hz |
Phase | Single/Three |
Folding Size | 230L x 230W mm Width can be adjustable |
Power | 3 kW |
Body Material | Mild Steel |
GSM Required | 15 to 40 GSM |
Motor Power | 2 HP each Motors |
Weight | 2200 Kg |
Capacity | 25000 Pcs Per Hour |
Warranty | 1 Year |
Brand | Paul Engineering |
Napkin Type | Facial |
Operation Mode | Automatic |
Power Source | Electric |
Material | MS and SS |
Voltage | 380V |
Frequency | 50 Hz |
Phase | 3 Phase |
Power | 7.0 kW |
Folding Size | 100 L x 140-200 W mm |
Usage/Application | Industrial |
Production Capacity | 800-1000 Pieces/ min |
Warranty | 1 Year |
Napkin Thickness | 14 gsm - 18gsm |
Brand | Paul Engineering |
Napkin Type | N Fold |
Capacity | 60-100m/min (2 Line, 4 Line, 8 Line) |
Driven Type | Electric |
Operation Mode | Automatic |
Voltage | 380V |
Phase | 3 Phase |
Folding Size | 230L x 230W mm Width can be adjustable |
Usage/Application | Industrial |
Weight | 2000 kg |
Warranty | 1 Year |
Napkin Thickness | 30-40 GSM |
*Your information is safe with us.
Capacity | 2,00,000 to 2,50,000 pieces / 8 HRS |
Voltage | AC 220 Volts |
Napkin Type | N/Z Fold |
Driven Type | Electric |
Phase | Single Phase |
Body Material | Mild Steel |
Folding Size | 230L x 230W mm Width can be adjustable |
Space Required | 15ft x4.5 ft x 6ft |
Counting System | Automatic |
Speed Controller | Variable Pulley |
Machine Motor | 2HP DC Motor |
Machine Weight | 2200 Kg to 2400 Kg |
Transmission | Timing Belts |
Controlling System | Control Panel |
Power Consumption | 2.5 Units Per Hour |
Embossing Unit | Single Embossing / Double Embossing |
Printing Unit | Single Printing / Double Printing |
Roll Diameter | 1200 mm |
Output Power | 3 kW |
Motor Power | 2 HP of 2 Motor each |
Driven Type | Electric |
Phase | 1 Phase |
Folding Size | 230L x 230W mm Width can be adjustable |
Voltage | 230V |
Size | 15 ft x 4 ft x 6 ft |
Brand | Paul Engineering |
GSM Required | 20 to 50 GSM |
Frequency | 50 Hz |
Capacity | 25000 pcs per hour |
Machine Type | Automatic |
Napkin Type | N/Z Fold |
Capacity | 60-100m/min |
Voltage | 220 V |
Napkin Type | N/Z Fold |
Driven Type | Electric |
Brand/Make | Paul Engineering |
Phase | 1 Phase |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Frequency | 50 Hz |
GSM Required | 15 to 40 GSM |
Power Consumption | 3 kW |