Okhla Industrial Area, New Delhi, Delhi
GST No. 07AUCPP2471J1ZH
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Production Capacity | 750-800 Rolls of 9 Mtr in 8 Hr |
Brand | Paul Engineering |
Power Consumption | 1 Unit Per Hour |
Frequency | 50 Hz |
Machine Weight | 500 Kg |
Maximum Foil Width | 10 inch |
Phase | 1 Phase |
Power Source | Electric |
Voltage | 220 V |
Material | Mild Steel |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Brand | Paul Engineering |
Production Capacity | 800-850 Rolls of 9 Mtr in 8 Hr |
Power Consumption | 1 Unit Per Hour |
Material | Mild Steel |
Frequency | 50 Hz |
Automation Grade | Automatic |
Power Source | Electric |
Voltage | 220 V |
Machine Weight | 500 Kg |
Phase | 1 Phase |
Explore More Products
© Paul Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited